Polarity Max. Continuous Collector CurrentIC(max) Max. Collector-Emitter Voltage(VCEO) Max. Collector-Emitter Saturation Voltage(VCE(SAT) @ IC/IB) Max. Collector-Emitter Saturation Voltage(VCE(SAT) @ IC/IB)IC Max. Collector-Emitter Saturation Voltage(VCE(SAT) @ IC/IB)IB DC Current Gain(hFE @ VCE/IC)Min. DC Current Gain(hFE @ VCE/IC)Max. DC Current Gain(hFE @ VCE/IC)VCE DC Current Gain(hFE @ VCE/IC)IC Total Power Dissipation(Ptot) Min. Transistion Frequency(fT @ IC/VCE/f) Min. Transistion Frequency(fT @ IC/VCE/f)IC Min. Transistion Frequency(fT @ IC/VCE/f)VCE Min. Transistion Frequency(fT @ IC/VCE/f)f Package NPN - 25 0.5 4 0.4 60 - 10 4 225 650 4 10 100 SOT-23
MMBTH10 |
RFQ for MMBTH10 |
![]() |
| Technical/Catalog Information | MMBTH10 |
| Vendor | Fairchild Semiconductor (VA) |
| Category | Discrete Semiconductor Products |
| Frequency - Transition | 650MHz |
| Noise Figure (dB Typ @ f) | - |
| Current - Collector (Ic) (Max) | 50mA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 60 @ 4mA, 10V |
| Transistor Type | NPN |
| Voltage - Collector Emitter Breakdown (Max) | 25V |
| Gain | - |
| Power - Max | 300mW |
| Compression Point (P1dB) | - |
| Package / Case | SOT-23 |
| Packaging | Digi-Reel? |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | MMBTH10 MMBTH10 MMBTH10FSDKR ND MMBTH10FSDKRND MMBTH10FSDKR |
| Product | Manufacturers | Pack | D/C | ||||||||||||||||
| MMBTH10 | - | - | - |
| Part Number | MMBTH10 |
| Product Type | NPN |
| VCEO(V) | 25 |
| IC (A) | 0.05 |
| ICM (A) | - |
| PD (W) | 0.3 |
| hFE Min | 60 |
| hFE Max | - |
| @ IC (A) | 0.004 |
| VCE (SAT) Max (mV) | 500 |
| @ IC (A) | 0.004 |
| @ IB (mA) | 0.4 |
| fT Min (MHz) | 650 |
| RCE (SAT) (mΩ) |